Autumn Open DaySunday 31st October 2010 at Upton Hall Annual ShowDON’T MISS THE BHI SUMMER SHOW 2011 AT UPTON HALL
|
![]() |
![]() |
|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winners of the 2010 Raffle
Our raffle was a fantastic success, bringing in nearly £2,000 to support the work of the Institute. The lucky winners are listed below. We are extremely grateful to all our prize donors and supporters.
| Winning Ticket No | Name | ||
| 1 | 7784 | RA Morris | |
| 2 | 10434 | AW Porter & Son | |
| 3 | 28367 | P Wright | |
| 4 | 28700 | G Hadfield | |
| 5 | 28329 | Pat | |
| 6 | 28320 | A Marsden | |
| 7 | 28399 | M Rea | |
| 8 | 770 | P Ticer | |
| 9 | 3460 | B Eames | |
| 10 | 4787 | M Dallaso | |
| 11 | 3336 | T Thompson | |
| 12 | 28295 | M Brown | |
| 13 | 2909 | F Chesworth | |
| 14 | 5243 | K Wright | |
| 15 | 17474 | S Malin | |
| 16 | 28394 | M Rea | |
| 17 | 28243 | N Spencer | |
| 18 | 28745 | A Smith | |
| 19 | 15968 | A Kirk | |
| 20 | 29035 | R Mellor | |
| 21 | 8094 | P Mason | |
| 22 | 494 | R Whitehurst | |
| 23 | 9731 | G Steadman | |
| 24 | 28830 | A Wharmby | |
| 25 | 28293 | Geoff | |
| 26 | 10744 | B Coles | |
| 27 | 3971 | S Rolls | |
| 28 | 6979 | P Reading | |
| 29 | 3634 | J Oliver | |
| 30 | 28627 | C Fergusson | |
| 31 | 28958 | Rev A Mills | |
| 32 | 10564 | D Hamer | |
| 33 | 17149 | P Oliver | |
| 34 | 2007 | A Kirk | |
| 35 | 15921 | M Naylor | |
| 36 | 5810 | M Mills | |
| 37 | 28370 | M Baxter | |
| 38 | 28973 | Rev A Mills |
The 2008 show was a particularly special event as we celebrated our 150th anniversary. Click here to see photographs taken at the 150 event.
Other Events
CLOCK FAIRS
Local Branch Activities
BHI branches each organise their own schedule of meetings and events. Download a pdf version of the latest copy of the Branch Calendar.


















